![]() |
Paradise Park Reservoir Weather Center
|
|
Humidity
34%
|
Pressure
30.18"
|
Wind
3.2
mph (SSE)
|
Dew Point
9°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 32°F | 32°F | 33°F | 35°F | 36°F | 38°F | 35°F | 30°F | 29°F | 27°F | 26°F | 22°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 27°F | 28°F | 36°F | 40°F | 44°F | 45°F | 47°F | 47°F | 47°F | 45°F | 43°F | 36°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 37°F | 40°F | 43°F |
Feels Like | 29°F | 29°F | 29°F | 35°F | 36°F | 38°F | 35°F | 30°F | 24°F | 22°F | 22°F | 16°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 23°F | 24°F | 36°F | 38°F | 42°F | 44°F | 45°F | 46°F | 47°F | 45°F | 43°F | 36°F | 27°F | 27°F | 30°F | 30°F | 30°F | 26°F | 25°F | 26°F | 27°F | 30°F | 26°F | 26°F | 26°F | 27°F | 37°F | 38°F | 40°F |
Cloudiness | 31% | 25% | 19% | 14% | 7% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 21% | 28% | 25% | 23% | 7% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 34% | 33% | 32% | 33% | 36% | 54% | 65% | 64% | 61% | 56% | 51% | 49% | 46% | 43% | 40% | 38% | 37% | 36% | 37% | 36% | 28% | 24% | 23% | 24% | 24% | 25% | 28% | 30% | 39% | 51% | 56% | 55% | 53% | 55% | 55% | 51% | 46% | 43% | 40% | 38% | 37% | 35% | 33% | 33% | 30% | 26% | 26% |
Dew Point | 9°F | 10°F | 10°F | 10°F | 12°F | 15°F | 18°F | 16°F | 15°F | 15°F | 13°F | 11°F | 10°F | 9°F | 8°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 8°F | 8°F | 10°F | 12°F | 14°F | 15°F | 17°F | 18°F | 21°F | 22°F | 19°F | 18°F | 18°F | 18°F | 18°F | 16°F | 14°F | 12°F | 11°F | 10°F | 9°F | 8°F | 7°F | 7°F | 10°F | 10°F | 12°F |
Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.21" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" |
Wind Speed | 3.2 mph | 3.2 mph | 3.9 mph | 2.3 mph | 1.7 mph | 2.1 mph | 1.9 mph | 1.4 mph | 4.2 mph | 4.3 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3 mph | 2 mph | 3.9 mph | 3.2 mph | 3.8 mph | 3.7 mph | 3.2 mph | 2 mph | 1.1 mph | 1.7 mph | 1.3 mph | 3.4 mph | 3.2 mph | 2.1 mph | 1.6 mph | 2.6 mph | 3.6 mph | 4 mph | 3.9 mph | 3.4 mph | 2.9 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3 mph | 0.4 mph | 4 mph | 5 mph |
Wind Direction |
![]() 153° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 130° SE | ![]() 126° SE | ![]() 139° SE | ![]() 128° SE | ![]() 335° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 326° NW | ![]() 318° NW | ![]() 317° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 314° NW | ![]() 289° WNW | ![]() 298° WNW | ![]() 254° WSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 139° SE | ![]() 82° E | ![]() 356° N | ![]() 333° NNW | ![]() 320° NW | ![]() 323° NW | ![]() 322° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 27° NNE | ![]() 176° S | ![]() 183° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Snow |
38 °F
|
20 °F
|
88% |
34% |
Tuesday
Oct 21 |
![]() Clear |
47 °F
|
20 °F
|
0% |
24% |
Wednesday
Oct 22 |
![]() Clear |
46 °F
|
30 °F
|
0% |
26% |
Thursday
Oct 23 |
![]() Snow |
42 °F
|
29 °F
|
83% |
60% |
Friday
Oct 24 |
![]() Clear |
45 °F
|
28 °F
|
0% |
25% |
Saturday
Oct 25 |
![]() Clear |
43 °F
|
31 °F
|
0% |
32% |
Sunday
Oct 26 |
![]() Snow |
33 °F
|
19 °F
|
97% |
41% |
Monday
Oct 27 |
![]() Snow |
20 °F
|
11 °F
|
100% |
37% |
Tuesday
Oct 28 |
![]() Clear |
24 °F
|
9 °F
|
0% |
33% |
Wednesday
Oct 29 |
![]() Clear |
38 °F
|
16 °F
|
0% |
17% |
Thursday
Oct 30 |
![]() Clouds |
44 °F
|
26 °F
|
0% |
28% |
Friday
Oct 31 |
![]() Clouds |
41 °F
|
25 °F
|
0% |
36% |
Saturday
Nov 1 |
![]() Clear |
39 °F
|
24 °F
|
0% |
29% |
Sunday
Nov 2 |
![]() Clear |
45 °F
|
27 °F
|
0% |
26% |
Monday
Nov 3 |
![]() Clear |
47 °F
|
32 °F
|
0% |
38% |
Tuesday
Nov 4 |
![]() Clouds |
47 °F
|
33 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Paradise Park Reservoir News Paradise Park Reservoir Photos Paradise Park Reservoir Videos |